New
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4

2020 Volkswagen Amarok TDI580 Highline 2H Auto 4MOTION Perm MY20 Dual Cab

$46,990

Drive Away
0 views
$187 per week
14.88%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
55,581 kms
Automatic
Ute
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4
2020 Volkswagen Amarok TDI580 Highline 2H 4X4

Key information

2020 Volkswagen Amarok TDI580 Highline 2H
Kilometres
55,581kms
Compliance year
2020
Build year
2020
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BKL874
Rego Expiry
Expires on January 8, 2025
Stock no
S5016921
VIN
WV1ZZZ2HZLA028386

Dealer Comments

Car summary

Body typeUte
Drive type4X4 Constant
Exterior colorWhite
Torque580 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5264 mm
Height1878 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Booran Holden Dandenong Service Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5016921
Share this car
Enquire Now
Finance Calculator
Loan Amount: $42,291
Loan Term: 6 years
Loan Interest: 10%
$180 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Booran Holden Dandenong Service Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Kia
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Booran Holden Dandenong Service CentreHolden Dealer in Dandenong VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.